Pavilion
1 | 43.46° | 12-36-60-84 | Form TCP, cut set 4 at 42.90º toTCP, forming CAM |
---|---|---|---|
2 | 90.00° | 96-24-48-72 | |
3 | 90.00° | 12-36-60-84 | |
4 | 42.73° | 09-15-33-39-57-63-81-87 | |
5 | 41.00° | 06-18-30-42-54-66-78-90 | Form PCP |
6 | 65.00° | 96-24-48-72 | |
7 | 41.70° | 02-22-26-46-50-70-74-94 |
Crown
A | 52.15° | 96-24-48-72 | |
---|---|---|---|
B | 37.44° | 12-36-60-84 | |
C | 33.40° | 07-17-31-41-55-65-79-89 | |
D | 20.24° | 03-21-27-45-51-69-75-93 | |
E | 16.16° | 96-24-48-72 | |
F | 5.81° | 12-36-60-84 | |
Table | 0.00° | Table |